CTE
Curriculum Resources

Announcements
Apr 18, 2025
·
CTE
· Rachel Kahly
Look for updates throughout the year specific to curriculum, instruction, and professional learning 

April 2025


  • KDE Announces Spring and Summer Professional Development and Technical Upgrade Trainings


CTE Summit Data Dive In Person at the Warehouse 2nd Floor #211 - April 29, 2025
  • 1126 Russell Cave Rd | Lexington, KY 40505
  • We will dig into the EOP data and learn how to use E-Sess Reports
  • Sneak Peak EOP Results - We beat the State Average in the following areas!  Well done!

Assessment | 2025 FCPS Pass Rate | 2025 State Pass Rate
Accounting | 64.29% | 61.00%
Ag Power Structured Tech Systems | 46.67% | 38.00%
Agribusiness | 61.11% | 52.00%
Animal Science | 59.76% | 50.00%
Automation Engineering | 73.33% | 73.00%
Cinematography and Video Production | 70.53% | 69.00%
Civil Engineering | 70.83% | 65.00%
Computer Programming | 73.95% | 65.00%
Digital Design and Game Development | 65.38% | 57.00%
Early Childhood Education | 69.23% | 68.00%
Engineering Design | 78.74% | 73.00%
Environmental Science/Natural Resources Systems | 61.54% | 55.00%
Financial Services | 75.00% | 59.00%
Graphic Design | 62.50% | 51.00%
Marketing | 72.73% | 65.00%
Plant Science Systems | 37.50% | 31.00%

  • We also had increases in the following academic and employability areas as a district!

                                     | EOP 25 | EOP 24 | EOP 23
  • AA SPEAKING AND LISTENING | 82.30% | 78.41% | 80.19%
  • AB READING AND WRITING | 74.79% | 70.55% | 69.92%
  • AC CRITICAL THINKING AND PROBLEM SOLVING | 74.33% | 72.11% | 64.72%
  • AD MATHEMATICS | 63.50% | 66.94% | 61.45%
  • AE FINANCIAL LITERACY | 69.50% | 73.27% | 64.17%
  • AF INTERNET USE AND SECURITY | 85.02% | 73.27% | 64.17%
  • AG INFORMATION TECHNOLOGY | 84.99% | 82.58% | 77.95%
  • AH TELECOMMUNICATIONS | 73.06% | 68.43% | 68.92%
  • EA POSITIVE WORK ETHIC | 78.65% | 67.01% | 71.89%
  • EE DIVERSITY AWARENESS | 85.52% | 78.23% | 83.32%
  • EH CONFLICT RESOLUTION | 71.44% | 68.58% | 54.90%
  • EI CUSTOMER/CLIENT SERVICE | 80.67% | 83.20% | 78.84%
Dec 13, 2024
·
CTE
· Rachel Kahly